< WEST-BOUND > SURCHAGES JAPAN - CHINA SERVICE (AS OF 5th Aug, 2024)
Export CY CHARGE | ||
CY CHARGE | 20' | 40' |
DRY CONTAINER | ¥36,000 | ¥55,000 |
---|---|---|
*SPECIAL CONTAINER | ¥46,600 | ¥71,100 |
DANGEROUS CARGO | ¥46,600 | ¥71,100 |
* FLAT RACK, OPEN TOP, REFER, TANK CONTAINER |
Export SURCHARGES | ||||
SURCHARGE | SNL | JIANGSU | ||
20' | 40' | 20' | 40' | |
CFS CHARGES | ¥3,980/RT | ¥3,980/RT | ||
---|---|---|---|---|
SLC(JAPAN SEAL FEE) PER CONTAINER *Except Tank and Flat Rack container | ¥1,500 | ¥1,500 | ||
AFS PER B/L | ¥3,600 | ¥3,600 | ||
DOC FEE PER B/L | ¥6,000 | ¥6,000 | ||
DOC FEE PER B/L(XIAMEN) | ¥2,000 | |||
CAF(COLLECT IN CHINA) | RMB300 | RMB600 | RMB300 | RMB600 |
LSS(NOT REFER) | RMB1,250 | RMB2,500 | RMB1,250 | RMB2,500 |
LSS(REFER) | RMB1,875 | RMB3,750 | RMB1,875 | RMB3,750 |
CHINA THC (COLLECT IN CHINA)GENERAL CARGO | RMB825 | RMB1,225 | RMB825 | RMB1,225 |
CHINA THC (COLLECT IN CHINA)*SPECIAL AND D.G | RMB925 | RMB1,400 | RMB925 | RMB1,400 |
* FLAT RACK, OPEN TOP, REFER, TANK CONTAINER |
< WEST-BOUND > SURCHAGES JAPAN - HOCHIMINH/HAIPHONG/MANILA SERVICE (AS OF 18th Jun, 2023)
Export CY CHARGE | ||
CY CHARGE | 20' | 40' |
DRY CONTAINER | ¥36,000 | ¥55,000 |
---|---|---|
*SPECIAL CONTAINER | ¥46,600 | ¥71,100 |
DANGEROUS CARGO | ¥46,600 | ¥71,100 |
* FLAT RACK, OPEN TOP, REFER, TANK CONTAINER |
Export SURCHARGES | ||
SURCHARGE | 20' | 40' |
JP DOC FEE PER B/L(HAIPHONG/MANILA) | ¥6,000 | |
---|---|---|
JP DOC FEE PER B/L(HOCHIMINH) | ¥2,000 | |
AFS PER B/L(HAIPHONG/MANILA) | ¥3,600 | |
JSF PER CONTAINER | JPY500 | JPY500 |
HCM CIS | USD50 | USD100 |
HPH CIS | USD120 | USD240 |
LSS(NOT REFER) | USD135 | USD270 |
LSS(REFER) | USD203 | USD406 |
DDC GENERAL CARGO(COLLECT IN POD) | USD120 | USD180 |
DDC REFER(COLLECT IN POD) | USD180 | USD270 |
HCM DOC FEE PER B/L | USD36 | |
HPH DOC FEE PER B/L | VND800,000 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR