No. | Carrier | Service | Type | Operate Time |
---|---|---|---|---|
1 | SNL | Japan - China Service | FCL | 2024-11-18 15:26 |
2 | SNL | Kanto/Nagoya - Shanghai Service | FCL | 2024-11-18 15:26 |
3 | SNL | Kansai/Kyushu - Shanghai Service | FCL | 2024-11-18 15:25 |
4 | SNL | Japan - Ningbo Service | FCL | 2024-11-18 15:26 |
5 | SNL | Kanto/Nagoya - Xingang/Dalian/Yantai/Weihai Service | FCL | 2024-11-18 15:26 |
6 | SNL | Kansai/Kyushu - Xingang/Weihai/Yantai/Dalian Service | FCL | 2024-11-18 15:25 |
7 | SNL | Kanto/Nagoya - Lianyungang/Qingdao Service | FCL | 2024-11-18 15:25 |
8 | SNL | Kansai/Kyushu - Lianyungang/Qingdao Service | FCL | 2024-11-18 15:26 |
9 | SinoJS | Japan - Nanjing/Zhangjiagang/Nantong Service | FCL | 2024-11-18 15:26 |
10 | SNL | Kansai - Shanghai/Xiamen/Hochiminh Service | FCL | 2024-11-18 15:26 |
11 | SNL | Kanto/Nagoya - India Service | FCL | 2024-11-18 15:26 |
12 | SNL | Kanto/Nagoya - India Service | FCL | 2024-11-18 15:26 |
13 | SNL | Kansai/Kyushu - India Service | FCL | 2024-11-18 15:26 |
14 | SNL | Kansai/Kyushu - India Service | FCL | 2024-11-18 15:26 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR