No. | Carrier | Service | Type | Operate Time |
---|---|---|---|---|
1 | SNL | Japan - China Service | FCL | 2024-12-16 16:32 |
2 | SNL | Kanto/Nagoya - Shanghai Service | FCL | 2024-12-16 16:32 |
3 | SNL | Kansai/Kyushu - Shanghai Service | FCL | 2024-12-16 16:32 |
4 | SNL | Japan - Ningbo Service | FCL | 2024-12-16 16:32 |
5 | SNL | Kanto/Nagoya - Xingang/Dalian/Yantai/Weihai Service | FCL | 2024-12-16 16:32 |
6 | SNL | Kansai/Kyushu - Xingang/Weihai/Yantai/Dalian Service | FCL | 2024-12-16 16:32 |
7 | SNL | Kanto/Nagoya - Lianyungang/Qingdao Service | FCL | 2024-12-16 16:32 |
8 | SNL | Kansai/Kyushu - Lianyungang/Qingdao Service | FCL | 2024-12-16 16:32 |
9 | SinoJS | Japan - Nanjing/Zhangjiagang/Nantong Service | FCL | 2024-12-16 16:32 |
10 | SNL | Kansai - Shanghai/Xiamen/Hochiminh Service | FCL | 2024-12-16 16:32 |
11 | SNL | Kanto/Nagoya - India Service | FCL | 2024-12-16 16:32 |
12 | SNL | Kanto/Nagoya - India Service | FCL | 2024-12-16 16:32 |
13 | SNL | Kansai/Kyushu - India Service | FCL | 2024-12-16 16:32 |
14 | SNL | Kansai/Kyushu - India Service | FCL | 2024-12-16 16:32 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR