NAME OF SHIP | FLAG | CALLSIGN | CLASS | BUILT | D.W. | G.W. | N.T. | TEU |
---|---|---|---|---|---|---|---|---|
SINOTRANS SHANGHAI | HONG KONG | VRMK8 | NK | 2012 | 12,968 | 9,930 | 4,756 | 1,040 |
SINOTRANS KAOHSIUNG | HONG KONG | VRQA5 | CCS | 2017 | 24,753 | 19,070 | 7,687 | 1,946 |
SINOTRANS DALIAN | HONG KONG | VRMG7 | NK | 2012 | 13,200 | 9,944 | 5,031 | 1,106 |
ISARA BHUM | SINGAPORE | 9VLP4 | NK | 2015 | 12,475 | 9,983 | 5,421 | 1,088 |
SIRI BHUM | THAILAND | HSB4762 | NK | 2013 | 13,017 | 9,757 | 4,892 | 958 |
HONG AN | HONG KONG | VRUK7 | CCS | 2022 | 24,513.9 | 18,724 | 8,080 | 1,781 |
ESTIMA | BAHAMAS | C6DT7 | NK | 2018 | 11,786 | 9,587 | 4,515 | 1,096 |
SINOTRANS OSAKA | HONG KONG | VRDM4 | NK | 2008 | 12,613 | 9,587 | 5,531 | 847 |
SINOTRANS KEELUNG | HONG KONG | VRQA6 | CCS | 2017 | 24,700 | 19,070 | 7,687 | 1,946 |
SINOTRANS BANGKOK | HONG KONG | VRQA8 | CCS | 2017 | 24,639 | 19,070 | 7,687 | 1,946 |
SNL NANJING | HONG KONG | VRVP4 | CCS | 2023 | 13,251 | 9,940 | 4,820 | 1,182 |
NAME OF SHIP | FLAG | CALLSIGN | CLASS | BUILT | D.W. | G.W. | N.T. | TEU |
---|---|---|---|---|---|---|---|---|
SINOTRANS HONGKONG | HONG KONG | VRBV5 | NK | 2006 | 12,829 | 9,590 | 4,748 | 1,049 |
SINOTRANS QINGDAO | HONG KONG | VRMG8 | NK | 2012 | 13,200 | 9,944 | 5,031 | 1,106 |
HAI LIAN SHENG | CHINA | BPJP8 | CCS | 1996 | 6,838 | 4,822 | 2,476 | 404 |
DONG HAI | HONG KONG | VRBP5 | CCS | 2005 | 7,990 | 5,272 | 2,309 | 610 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR