Calling Port | Arrival | Departure | Terminal Office |
---|---|---|---|
Nanjing | TUE | WED | NPLC |
Zhangjiagang | WED | THU | ZWT |
Nantong | THU | THU | NTCT |
Tokyo | MON | TUE | SHINAGAWA |
Yokohama | TUE | TUE | MINAMI HONMOKU |
Nagoya | WED | WED | NUCT |
Kobe | THU | FRI | NISSIN PC-14 |
Nanjing | TUE | WED | NPLC |
Zhangjiagang | WED | THU | ZWT |
Nantong | THU | THU | NTCT |
Import | (Days) | Export | (Days) | ||||||
---|---|---|---|---|---|---|---|---|---|
From/To | TYO | YOK | NGO | UKB | From/To | TYO | YOK | NGO | UKB |
NKG | 5 | 6 | 7 | 8 | NKG | 7 | 7 | 6 | 4 |
ZJG | 4 | 5 | 6 | 7 | ZJG | 8 | 8 | 7 | 5 |
NTG | 4 | 5 | 6 | 7 | NTG | 9 | 9 | 8 | 6 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR