Calling Port | Arrival | Departure | Terminal Office |
---|---|---|---|
Ningbo | SUN | SUN | BEILUN NO.5 |
Osaka | WED | THU | NANKO C-2/4 |
Kobe | THU | TUE | ROKKO C-4/5 |
Calling Port | Arrival | Departure | Terminal Office |
---|---|---|---|
Osaka | TUE | TUE | NANKO C-2/4 |
Kobe | TUE | WED | ROKKO C-4/5 |
Ningbo | FRI | SAT | BEILUN NO.5 |
Import | (Days) | Export | (Days) | ||
---|---|---|---|---|---|
From/To | OSA | UKB | From/To | OSA | UKB |
NGB | 3 | 4 | NGB | 3 | 2 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR