COSCO 船
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
INVICTA MARSHALL V7A2600 LR 2019   19,035 8,162 1,774
GREEN HORIZON PANAMA 3EVD8 2013   17,702 7,916 1,736
COSCO KIKU PANAMA H9WB NK 2002   8,917   542
CONSIGNIA MARSHALL V7A4976 NK 2022   9,972 4,784 1,091
HECAN KOREA D7WG KR 2009   9,858 5,269 908
QING YUN HE CHINA BOMW CCS 2021   20,624 9,470 1,702
CONTESSA MARSHALL V7A4534 NK 2021   9,972 4,784 1,091
EPONYMA BAHAMA C6DN4 NK 2017   9,587 4,515 1,096
HANSA STEINBURG LIBERIA D5FY2 KR 2010   18,321 10,367 1,740
WES SINA ANTIGUA BARBUDA V2CW6 NK 2007   9,640 4,745 1,049
PANJA BHUM SINGAPORE 9VJQ2 NK 2008 13,932 9,924 5,117 1,022
OKEE AURELIA ANTIGUA BARBUDA V2CH5 DNV 2007 12,779 9,610 4,745 1,040
CONFIDENCE MARSHALL V7A4533 NK 2021 13,701 9,972 4,784 1,091
SITC 船
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
SITC MOJI HONGKONG VRKS5 GL 2012   9,734 4,660 1,042
RENOWN HONGKONG C6UJ4 NK 2005 11,000 9,443 4,705 920
SITC JIANGSU HONGKONG VROF5 CCS 2015   17,119 7,032 1,808
WHITE DRAGON SINGAPORE 9V7211 NK 2007   17,225 7,875 1,708
SITC SHANDONG HONGKONG VRNQ7 LR 2014   17,119 7,032 1,808
SITC KEELUNG HONGKONG VROH6 LR 2015   17,119 7,030 1,808
SITC YUHE HONGKONG VRVD6 ABS 2023   9,925 5,219 1,023
SITC MINHE HONGKONG VRVE9 ABS 2024   9,973 5,219 1,023
SITC QINGDAO HONGKONG VRLI4 ABS 2012   9,977 4,606 1,040
SITC SHIMIZU HONGKONG VRLG2 GL 2012   9,734 4,660 1,042
SITC FANGCHENG HONGKONG VRLG3 GL 2012   9,734 4,660 1,042
SITC XIN HONGKONG VRVY9 CCS 2024   18,820 8,080 1,760
SITC HAODE HONGKONG VRVY7 CCS 2024   19,011 8,080 1,781
SITC XIANDE HONGKONG VRUZ2 NK 2022   18,820 8,053 1,781
SITC JUNDE HONGKONG VRWA5 DNV 2024   18,819 7,961 1,781
SITC MACAO HONGKONG VROF9 NK 2015   17,119 7,032 1,808
SITC KANTO HONGKONG VROR6 ABS 2016   17,119 7,032 1,808
SITC HANSHIN HONGKONG VROR7 ABS 2016   17,119 7,032 1,808
SITC SUBIC HONGKONG VRSC4 KR 2019   9,967 4,944 1,011
SITC SENDAI HONGKONG VRSC3 KR 2018   9,967 4,944 1,011
SITC OSAKA HONGKONG VRLD6 NK 2012   9,566 4,527 1,103
JIN JIANG 船
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
ASL TAIPEI HONGKONG VRVM6 CCS 2023   18,724 8,080 1,781

スマ-トフォンでQR

コ-ドをスキャンして検索