CNTR TYPE | TARIFF | UNIT | |||
1-7 | 8-11 | 12-16 | THERE AFTER | STORAGE DAYS | |
20’GP/HC | FREE | 3,000 | 6,000 | 12,000 | (YEN/DAY) |
40’GP | FREE | 4,500 | 9,000 | 18,000 | (YEN/DAY) |
40’HC | FREE | 4,500 | 9,000 | 18,000 | (YEN/DAY) |
1-4 | 5-7 | 8-12 | THERE AFTER | STORAGE DAYS | |
20’OT | FREE | 9,000 | 18,000 | 36,000 | (YEN/DAY) |
40’OT | FREE | 13,500 | 27,000 | 54,000 | (YEN/DAY) |
20'FR | FREE | 9,000 | 18,000 | 36,000 | (YEN/DAY) |
40'FR | FREE | 13,500 | 27,000 | 54,000 | (YEN/DAY) |
1-4 | 5-7 | 8-12 | THERE AFTER | STORAGE DAYS | |
20'RF | 5,000 | 9,000 | 18,000 | 36,000 | (YEN/DAY) |
40’RH | 5,000 | 13,500 | 27,000 | 54,000 | (YEN/DAY) |
* DEMURRAGE FREE TIME start from the day of the ATB(ACTUAL TIME OF BERTH). * The NUMBER of DAYS should be counted by CALENDAR DAYS. |