COSCO 船
				
					
						| NAME OF SHIP | 
						FLAG | 
						CALLSIGN | 
						CLASS  | 
						BUILT | 
						D.W. | 
						G.W. | 
						N.T. | 
						TEU | 
					
				
				
					
						| INVICTA | 
						MARSHALL | 
						V7A2600 | 
						LR | 
						2019 | 
						  | 
						19,035 | 
						8,162 | 
						1,774 | 
					
					
						| GREEN HORIZON | 
						PANAMA | 
						3EVD8 | 
						 | 
						2013 | 
						  | 
						17,702 | 
						7,916 | 
						1,736 | 
					
					
						| COSCO KIKU | 
						PANAMA | 
						H9WB | 
						NK | 
						2002 | 
						  | 
						8,917 | 
						  | 
						542 | 
					
					
						| CONSIGNIA | 
						MARSHALL | 
						V7A4976 | 
						NK | 
						2022 | 
						  | 
						9,972 | 
						4,784 | 
						1,091 | 
					
					
					
						| HECAN | 
						KOREA | 
						D7WG | 
						KR | 
						2009 | 
						  | 
						9,858 | 
						5,269 | 
						908 | 
					
					
						| QING YUN HE | 
						CHINA | 
						BOMW | 
						CCS | 
						2021 | 
						  | 
						20,624 | 
						9,470 | 
						1,702 | 
					
					
						| CONTESSA | 
						MARSHALL | 
						V7A4534 | 
						NK | 
						2021 | 
						  | 
						9,972 | 
						4,784 | 
						1,091 | 
					
					
						| ASIATIC QUEST | 
						SINGAPORE | 
						9V6952 | 
						ABS | 
						2008 | 
						  | 
						9,610 | 
						4,745 | 
						1,049 | 
					
					
					
						| ASIATIC SUN | 
						SINGAPORE | 
						9V6953 | 
						ABS | 
						2007 | 
						  | 
						9,610 | 
						4,745 | 
						1,049 | 
					
					
						| EPONYMA | 
						BAHAMA | 
						C6DN4 | 
						NK | 
						2017 | 
						  | 
						9,587 | 
						4,515 | 
						1,096 | 
					
					
						| HANSA STEINBURG | 
						LIBERIA | 
						D5FY2 | 
						KR | 
						2010 | 
						  | 
						18,321 | 
						10,367 | 
						1,740 | 
					
					
						| WES SINA | 
						ANTIGUA BARBUDA | 
						V2CW6 | 
						NK | 
						2007 | 
						  | 
						9,640 | 
						4,745 | 
						1,049 | 
					
					
									
			
			
				SITC 船
				
					
						| NAME OF SHIP | 
						FLAG | 
						CALLSIGN | 
						CLASS  | 
						BUILT | 
						D.W. | 
						G.W. | 
						N.T. | 
						TEU | 
					
				
				
					
						| SITC MOJI | 
						HONGKONG | 
						VRKS5 | 
						GL | 
						2012 | 
						  | 
						9,734 | 
						4,660 | 
						1,042 | 
					
					
						| SITC FENGHE | 
						HONGKONG | 
						VRVC8 | 
						ABS | 
						2023 | 
						  | 
						9,925 | 
						5,219 | 
						1,023 | 
					
					
						| SITC MINGDE | 
						HONGKONG | 
						VRUS4 | 
						NK | 
						2022 | 
						  | 
						18,820 | 
						8,053 | 
						1,781 | 
					
					
						| RENOWN | 
						HONGKONG | 
						C6UJ4 | 
						NK | 
						2005 | 
						11,000 | 
						9,443 | 
						4,705 | 
						920 | 
					
					
						| SITC JIANGSU | 
						HONGKONG | 
						VROF5 | 
						CCS | 
						2015 | 
						  | 
						17,119 | 
						7,032 | 
						1,808 | 
					
					
						| SITC TOYOHASHI | 
						HONGKONG | 
						VRSB9 | 
						KR | 
						2018 | 
						  | 
						9,967 | 
						4,944 | 
						1,011 | 
					
					
						| WHITE DRAGON | 
						SINGAPORE | 
						9V7211 | 
						NK | 
						2007 | 
						  | 
						17,225 | 
						7,875 | 
						1,708 | 
					
					
						| SITC FUJIAN | 
						HONGKONG | 
						VRNQ5 | 
						DNV | 
						2015 | 
						  | 
						17,119 | 
						7,031 | 
						1,808 | 
					
					
						| SITC SHANDONG | 
						HONGKONG | 
						VRNQ7 | 
						LR | 
						2014 | 
						  | 
						17,119 | 
						7,032 | 
						1,808 | 
					
					
						| INDURO | 
						MARSHALL | 
						V7A4404 | 
						ABS | 
						2020 | 
						  | 
						19,035 | 
						8,159 | 
						1,774 | 
					
					
						| SITC WENDE | 
						HONGKONG | 
						VRUS6 | 
						CCS | 
						2022 | 
						  | 
						18,724 | 
						8,080 | 
						1,781 | 
					
					
						| SITC KEELUNG | 
						HONGKONG | 
						VROH6 | 
						LR | 
						2015 | 
						  | 
						17,119 | 
						7,030 | 
						1,808 | 
					
					
						| SITC YUHE | 
						HONGKONG | 
						VRVD6 | 
						ABS | 
						2023 | 
						  | 
						9,925 | 
						5,219 | 
						1,023 | 
					
					
						| SITC MINHE | 
						HONGKONG | 
						VRVE9 | 
						ABS | 
						2024 | 
						  | 
						9,973 | 
						5,219 | 
						1,023 | 
					
					
						| SITC RENHE | 
						HONGKONG | 
						VRUP7 | 
						ABS | 
						2023 | 
						  | 
						9,925 | 
						5,219 | 
						1,023 | 
					
					
						| SITC YOKKAICHI | 
						HONGKONG | 
						VRLI6 | 
						NK | 
						2012 | 
						  | 
						9,566 | 
						4,527 | 
						1103 | 
					
					
						| SITC PINGHE | 
						HONGKONG | 
						VRVA5 | 
						ABS | 
						2022 | 
						  | 
						9,925 | 
						5,219 | 
						1,023 | 
					
					
						| SITC LIAONING | 
						HONGKONG | 
						VRNQ9 | 
						CCS | 
						2015 | 
						  | 
						17,119 | 
						7,032 | 
						1,808 | 
					
					
					
					
									
			
			
				JIN JIANG 船
				
					
						| NAME OF SHIP | 
						FLAG | 
						CALLSIGN | 
						CLASS  | 
						BUILT | 
						D.W. | 
						G.W. | 
						N.T. | 
						TEU | 
					
				
				
					
						| MILD ORCHID | 
						HONGKONG | 
						VRVT7 | 
						CCS | 
						2023 | 
						24,259 | 
						18,166 | 
						7,881 | 
						1,956 |