COSCO Vessel
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
INVICTA MARSHALL V7A2600 LR 2019   19,035 8,162 1,774
GREEN HORIZON PANAMA 3EVD8 2013   17,702 7,916 1,736
COSCO KIKU PANAMA H9WB NK 2002   8,917   542
CONSIGNIA MARSHALL V7A4976 NK 2022   9,972 4,784 1,091
IBN AL ABBAR PANAMA 3FFC9 NK 2021   16,705 9,118 1,560
QING YUN HE CHINA BOMW CCS 2021   20,624 9,470 1,702
CONTESSA MARSHALL V7A4534 NK 2021   9,972 4,784 1,091
ASIATIC QUEST SINGAPORE 9V6952 ABS 2008   9,610 4,745 1,049
SHI SHANG 18 CHINA BVLP5 CCS 1997   18,504 8,959 1,637
EPONYMA BAHAMA C6DN4 NK 2017   9,587 4,515 1,096
HANSA STEINBURG LIBERIA D5FY2 KR 2010   18,321 10,367 1,740
WES SINA ANTIGUA BARBUDA V2CW6 NK 2007   9,640 4,745 1,049
SITC Vessel
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
SITC MOJI HONGKONG VRKS5 GL 2012   9,734 4,660 1,042
HAI FENG HAI KOU CHINA BOOK4 CCS 2007   9,531 5,657 907
SITC LIANYUNGANG HONGKONG VRKS6 GL 2012   9,734 4,660 1,042
SITC FENGHE HONGKONG VRVC8 ABS 2023   9,925 5,219 1,023
SITC ANHE HONGKONG VRVC7 ABS 2023   9,925 5,219 1,023
SITC HEBEI HONGKONG VROF4 CCS 2015   17,119 7,032 1,808
SITC MINGDE HONGKONG VRUS4 NK 2022   18,820 8,053 1,781
RENOWN HONGKONG C6UJ4 NK 2005 11,000 9,443 4,705 920
SITC JIANGSU HONGKONG VROF5 CCS 2015   17,119 7,032 1,808
SITC KWANGYANG HONGKONG VRJQ9 KR 2011   9,520 4,820 953
HS HONG KONG ANTIGUA BARBUDA VRSR7 DNV 2019   9,587 4,515 1,096
SITC RUNDE HONGKONG VRUS3 CCS 2022   18,724 8,080 1,781
SITC MACAO HONGKONG VROF9 NK 2015   17,119 7,032 1,808
SITC TOYOHASHI HONGKONG VRSB9 KR 2018   9,967 4,944 1,011
SITC ZHEJIANG HONGKONG VRNQ8 LR 2014   17,119 7,031 1,808
SITC KANTO HONGKONG VROR6 ABS 2016   17,119 7,032 1,808
SITC LIAONING HONGKONG VRNQ9 CCS 2015   17,119 7,032 1,808
SITC SHENGDE HONGKONG VRUY7 NK 2022   18,820 8,053 1,781
SITC CHANGDE HONGKONG VRVY5 CCS 2024   19,011 8,080 1,781
SITC XINGDE HONGKONG VRUS7 NK 2022   18,820 8,053 1,781
SITC SENDAI HONGKONG VRSC3 KR 2018   9,967 4,944 1,011
SITC HAODE HONGKONG VRVY7 CCS 2023   19,011 8,080  
SITC HONGKONG PANAMA 3EKM7 ABS 2007 12,621 9,531 5,657 907
JIN JIANG Vessel
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
MILD ORCHID HONGKONG VRVT7 CCS 2023 24,259 18,166 7,881 1,956
TOP Company Shipping Logistics Recruit Suggestion Privacy

SINOTRANS JAPAN CO.,LTD.

COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED

QR