COSCO Vessel
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
INVICTA MARSHALL V7A2600 LR 2019 23,425 19,035 8,162 1,774
GREEN HORIZON HONGKONG VRXO7 DNV 2013 21,957 17,702 7,916 1,736
COSCO KIKU PANAMA H9WB NK 2002 9,294 8,917 3,960 542
HECAN KOREA D7WG KR 2009 12,548 9,858 5,269 908
CONSILIA MARCHALL V7A4977 NK 2022 13,686 9,972 4,784 1,091
CONTESSA MARSHALL V7A4534 NK 2021 13,687 9,972 4,784 1,091
EPONYMA BAHAMA C6DN4 NK 2017 11,817 9,587 4,515 1,096
HANSA STEINBURG LIBERIA D5FY2 KR 2010 23,385 18,321 10,367 1,740
WES SINA ANTIGUA BARBUDA V2CW6 NK 2007 12,829 9,640 4,745 1,049
PANJA BHUM SINGAPORE 9VJQ2 NK 2008 13,932 9,924 5,117 1,022
OKEE AURELIA ANTIGUA BARBUDA V2CH5 DNV 2007 12,779 9,610 4,745 1,040
CONFIDENCE MARSHALL V7A4533 NK 2021 13,701 9,972 4,784 1,091
SITC Vessel
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
HF WEALTH HONGKONG VRTL4 BV 2008   9,610 4,746 1,049
SITC YANTAI HONGKONG VRTI5 GL 2012   9,734 4,660 1,042
SITC YIHE HONGKONG VRLI5 ABS 2023   9,973 5,219 1,023
SITC MACAO HONGKONG VROF9 NK 2015   17,119 7,032 1,808
ERASMUS OASIS MARSHALL V7A4054 ABS 2008   9,610 4,745 1,049
SITC BRAVE HONGKONG 2025 ABS 2025   18,848 8,093 1,781
SITC CHANGDE HONGKONG VRVY5 CCS 2024   19,011 8,080 1,781
HF SPIRIT HONGKONG VRXV6 NK 2002   13,267 7,391 1,032
SITC QINGZHOU HONGKONG VRQZ4 BV 2005   9,590 4,748 1,043
VICTORY HONOR NASSAU C6LE3 NK 1999   9,141 3,982 855
SITC ZHENGDE HONGKONG VRVZ2 CCS 2024   19,011 8,080 1,760
SUNRISE DRAGON SINGAPORE 9V7142 NK 2007   17,225 7,875 1,708
SITC XINGDE HONGKONG VRUS7 NK 2022   18,820 8,053 1,781
JIN JIANG Vessel
NAME OF SHIP FLAG CALLSIGN CLASS BUILT D.W. G.W. N.T. TEU
KOTA NAZAR SINGPORE 9V8600 LR 2009   20,902 9,112 1,810
TOP Company Shipping Logistics Recruit Suggestion Privacy

SINOTRANS JAPAN CO.,LTD.

COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED

QR