For a general dry cargo
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
6058 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
5898 | 2350 | 2390 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
30480 | 2260 | 28220 |
Capacity(Cubic meters) | ||
33.1 |
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
12192 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
12031 | 2350 | 2390 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
30480 | 3740 | 26740 |
Capacity(Cubic meters) | ||
67.6 |
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
12192 | 2438 | 2896 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
12031 | 2352 | 2698 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
30480 | 3930 | 26550 |
Capacity(Cubic meters) | ||
76.3 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR