Roof which is made of special water proof material can be opened and closed, cargo can be easily loaded.
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
6058 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
5897 | 2350 | 2367 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
30480 | 2370 | 28110 |
Capacity(Cubic meters) | ||
32.8 |
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
12192 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
12020 | 2342 | 2350 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
30480 | 4200 | 26280 |
Capacity(Cubic meters) | ||
66.1 |
Without side pannels and a roof, Flat rack container is consist of 4 posts and End panels - Cargo can be loaded on left, right and upper side.
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
6058 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
5638 | 2197 | 2205 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
34000 | 2900 | 31100 |
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
12192 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
11551 | 2094 | 1947 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
45000 | 6100 | 38900 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR