For a special cargo which needs atmosphere control setting the temperature
+25℃ ~ -25℃
Eco-friendly Refrigerant
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
6058 | 2438 | 2591 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
5449 | 2300 | 2273 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
30480 | 3040 | 27440 |
Capacity(Cubic meters) | ||
28.5 |
External dimensions | ||
---|---|---|
Length(mm) | Width(mm) | Height(mm) |
12192 | 2438 | 2896 |
Internal Dimensions | ||
Length(mm) | Width(mm) | Height(mm) |
11584 | 2292 | 2554 |
Weight | ||
Max gross(kgs) | tare(kgs) | payload(kgs) |
34000 | 4800 | 29200 |
Capacity(Cubic meters) | ||
65.1 |
SINOTRANS JAPAN CO.,LTD.
COPYRIGHT© http://www.sinotrans.co.jp/ ALL RIGHTS RESERVED
QR